SGS Certified • FOB Dar es Salaam • Bulk Supply
| Grade: | White Wholes (W180, W240, W320) |
|---|---|
| Origin: | Tanzania |
| Inspection: | SGS |
| Nut Count: | 170-220/kg |
| Moisture: | 7% max |
| Packaging: | 25kg Bags / Cartons |
| ICUMSA: | 45 |
|---|---|
| Color: | White |
| Form: | Crystalline |
| Purity: | 99.9% |
| Origin: | Brazil |
| Supply: | 100 MT/Week |
| Grade: | AA |
|---|---|
| Roast Level: | Light Roast |
| Variety: | 100% Robusta |
| Form: | Beans |
| Packaging: | 10 kg |
| Price: | ₹485/Kg |
| Grade: | AAA Grade |
|---|---|
| Origin: | Tanzania |
| Processing: | Spray Dried |
| Material: | Cow/Donkey Hides |
|---|---|
| Weight: | 30-36kg |
| Processing: | Wet/Dry Salted |
| Flaying: | Machine/Hand |
| Condition: | No defects |
| Packaging: | Bulk |
| Grade: | W180, W240, W320, Split |
|---|---|
| Crop Year: | 2024 |
| Price: | $3.0-3.5/kg FOB |
| MOQ: | 20 MT |
| Port: | Dar Es Salaam |
| Lead Time: | 10 Days |
| Types: | B Twill, Binola, Light Cees |
|---|---|
| Common Size: | 44"x26.5" |
| Weight Range: | 2.0-2.5 lbs |
| Packaging: | 300-1000 bags/bale |
| Applications: | Agriculture, Food |
| Capacity: | 25-50 kg |
| Type: | Refined & Crude Available |
|---|---|
| Origin: | Tanzania |
| Supply: | 3000 MT/Month |
| Purity: | 100% Pure |
| Impurities: | None |
| Manufacturer: | 10+ Years Experience |
| Product Type: | Black Cumin Seed |
|---|---|
| Origin: | Tanzania |
| Moisture: | 8% |
| Admixture: | 0.5-2% |
| Cleaning Method: | Machine Cleaned |
| Packaging: | 40-50kg PP Bags |
| Type: | Cloves |
|---|---|
| Quality: | Conventional & Organic |
| Form: | Whole |
| Processing: | Air-dried |
| Weight: | 11,000-25,000 kg |
| Shelf Life: | 1 year |
| Grade: | Premium Food Grade |
|---|---|
| Type: | Whole Brown/Golden |
| Purity: | 99% Minimum |
| Moisture: | ≤ 8% |
| Oil Content: | 35-45% |
| Price: | $200-250/Ton FOB |
| Type: | Cinnamon |
|---|---|
| Origin: | Tanzania |
| Quality: | Organic Premium |
| Form: | Quills, Powder, Chips |
| Processing: | Air-dried |
| Weight: | 7,500-15,000 kg |
| ICUMSA: | 100 RBU |
|---|---|
| Origin: | Thailand |
| Polarization: | 99.50% Minimum |
| Ash Content: | 0.15% Maximum |
| Moisture: | 0.10% Maximum |
| Granulation: | Fine to Medium |
| Product Type: | Dry Ginger |
|---|---|
| Origin: | Tanzania |
| Cleaning Method: | HPS (Hand Picked) |
| Moisture: | 10-12% |
| Admixture: | 2% Maximum |
| Packaging: | 40-50kg PP Bags |
| Moisture: | Max 13.5% |
|---|---|
| Broken: | Max 2% |
| Origin: | Tanzania |
| Color: | Red |
| Shelf Life: | 24 Months |
| Packaging: | 25kg, 50kg, 100kg |
| Product Type: | Chickpeas (Kabuli) |
|---|---|
| Origin: | Tanzania |
| Color: | Brown |
| Cleaning Method: | Machine Cleaned |
| Cultivation: | Common |
| Packaging: | 50kg & 100kg PP Bags |
| Product Type: | Dried Chili Pepper |
|---|---|
| Origin: | Tanzania |
| Color: | Natural Red |
| MOQ: | 25 Tons |
| Style: | Dried |
| Taste: | Natural Delicious |
| Product Type: | Macadamia Nuts |
|---|---|
| Grade: | Premium Export Grade |
| Origin: | Tanzania |
| Form: | In-shell / Shelled |
| Moisture: | ≤ 5% |
| Admixture: | ≤ 1% |
| Product Type: | Green Cardamom |
|---|---|
| Origin: | Tanzania |
| Quality: | Organic Premium |
| Processing: | Air-dried |
| Weight: | 11MT / 22MT |
| Shelf Life: | 1 year |
Current export tax on raw cashew nuts is 10% ad valorem. We handle all tax documentation and can advise on the latest regulations for your specific commodity.
We guide new exporters through the complete process: 1) Obtain TBS certification 2) Register with TCB 3) Arrange financing 4) Quality grading 5) Export documentation.
Vietnam and India are the largest importers of Tanzanian cashews. We export to 15+ countries including USA, UAE, and European markets.
All shipments include SGS inspection certificates for quality, quantity, and compliance with international standards.
We implement regenerative agriculture practices and blockchain traceability for transparent supply chains.
Meeting Environmental, Social, and Governance standards for international buyers.
We manage complete export logistics from our warehouse to your destination port:
Container loading at Dar es Salaam Port - FOB shipping worldwide
Approximately $1,800-$2,200 for 20ft container, including THC, documentation, and port charges.
Yes, we offer CIF terms to major ports worldwide with onward logistics coordination.
25-35 days to European ports like Rotterdam, Hamburg, or Antwerp depending on the line.
Minimum 11MT for 20ft container, but we can consolidate smaller orders for LCL shipments.
You can place an order by contacting us directly through our contact form on contact.html, email, or phone. Our team will guide you through the process and provide a quote based on your requirements.
Yes, we manage the entire export process including shipping, documentation, and logistics to ensure your products reach their destination safely and on time.
We export to various countries across Europe, Asia, the Middle East, and North America. Contact us to discuss your specific market requirements.
We adhere to international quality standards and have rigorous grading processes in place. Our products are carefully sorted and tested to meet the specific requirements of each market.
Get competitive pricing for bulk agricultural commodities. Click the button below to fill out our contact form and our team will provide you with detailed quotes, shipping schedules, and payment terms within 24 hours.